Football Roster
| No. | Name | Pos. | Class | HT | WT | Hometown | High School | Previous |
---|
| 0 | Ali Jennings | WR | Sr. | 6' 2" | 202 | Richmond, Va. | Highland Springs | Old Dominion |
| 0 | Pheldarius Payne | DL | R-Sr. | 6' 3" | 276 | Suffolk, Va. | Nansemond River | Nebraska |
| 1 | Kyron Drones | QB | R-So. | 6' 2" | 234 | Pearland, Texas | Shadow Creek | Baylor |
| 1 | Dante Lovett | CB | Fr. | 6' 0" | 190 | Crofton, Md. | DeMatha Catholic | |
| 2 | Keyshawn Burgos | DL | So. | 6' 5" | 245 | Chesterfield, Va. | Matoaca | |
| 2 | Takye Heath | WR | Fr. | 5' 10" | 167 | Richmond, Va. | Highland Springs | |
| 3 | Da'Wain Lofton | WR | Jr. | 5' 11" | 189 | Fort Worth, Texas | North Side | |
| 3 | Norell Pollard | DL | Sr. | 6' 0" | 288 | Apopka, Fla. | Wekiva | |
| 4 | Mansoor Delane | CB | So. | 6' 1" | 182 | Silver Spring, Md. | Archbishop Spalding | |
| 4 | Chance Fitzgerald | WR | Fr. | 6' 2" | 191 | Nashville, Tenn. | Nolensville | |
| 5 | Nasir Peoples | S | R-Sr. | 6' 0" | 201 | Abington, Pa. | Archbishop Wood | |
| 5 | Xayvion Turner-Bradshaw | WR | R-Fr. | 6' 0" | 165 | Bluefield, Va. | Graham | |
| 6 | Josh Fuga | DL | R-Sr. | 6' 2" | 303 | Woodbridge, Va. | Freedom | |
| 6 | Grant Wells | QB | R-Sr. | 6' 2" | 210 | Charleston, W.Va. | George Washington | Marshall |
| 7 | Keonta Jenkins | STAR | Sr. | 6' 3" | 215 | Jacksonville, Fla. | Jean Ribault | |
| 8 | Braylon Johnson | CB | Fr. | 6' 1" | 175 | Richmond, Va. | Highland Springs | |
| 8 | Dae'Quan Wright | TE | So. | 6' 4" | 249 | Perry, Ga. | Perry | |
| 9 | Da'Quan Felton | WR | R-Sr. | 6' 5" | 215 | Portsmouth, Va. | Churchland | Norfolk State |
| 9 | Cameren Fleming | S | Fr. | 6' 0" | 197 | North Chesterfield, Va. | Trinity Episcopal School | |
| 11 | Devin Alves | S | R-Fr. | 6' 3" | 190 | Melbourne, Fla. | Melbourne | |
| 11 | Tucker Holloway | WR | So. | 6' 2" | 185 | Andrews, N.C. | Andrews | |
| 12 | Stephen Gosnell | WR | Sr. | 6' 2" | 198 | Pilot Mountain, N.C. | East Surry | North Carolina |
| 13 | Marcell Baylor | WR | Fr. | 6' 0" | 185 | Radford, Va. | Radford | |
| 13 | Derrick Canteen | CB | R-Sr. | 5' 11" | 194 | Evans, Ga. | Evans | Georgia Southern |
| 14 | Cole Beck | ATH | Sr. | 6' 1" | 192 | Blacksburg, Va. | Blacksburg | |
| 14 | Jonathan Pennix | CB | Fr. | 6' 0" | 180 | Concord, Va. | Appomattox County | |
| 15 | Jaylen Jones | S | Jr. | 6' 1" | 199 | Richmond, Va. | Thomas Jefferson | |
| 15 | Jackson Sigler | QB | Fr. | 6' 0" | 196 | Stafford, Va. | Mountain View | |
| 16 | Luke Bussel | S | R-Sr. | 6' 1" | 222 | Chesapeake, Va. | Greenbrier Christian Academy | Fork Union Military Academy (Va.) |
| 16 | Tralon Mitchell | RB | Fr. | 6' 0" | 214 | Middlesex, N.C. | Southern Nash | |
| 17 | Cole Nelson | DL | Jr. | 6' 3" | 247 | Johns Creek, Ga. | Johns Creek | |
| 17 | Dylan Wittke | QB | Fr. | 6' 1" | 191 | Buford, Ga. | Buford | |
| 18 | Mose Phillips III | S | Fr. | 6' 2" | 195 | Nashville, Tenn. | Cane Ridge | |
| 18 | William "Pop" Watson III | QB | Fr. | 5' 11" | 190 | Springfield, Mass. | Springfield Central | |
| 19 | Ben Locklear | QB | R-So. | 6' 5" | 246 | Fredericksburg, Va. | Woodberry Forest School | |
| 20 | P.J. Prioleau | RB | R-So. | 5' 11" | 174 | Radford, Va. | Radford | |
| 20 | Caleb Woodson | STAR | Fr. | 6' 3" | 218 | Haymarket, Va. | Battlefield | |
| 21 | Jeremiah Coney | RB | Fr. | 6' 0" | 196 | Richmond, Va. | Hermitage | |
| 21 | Keli Lawson | LB | R-So. | 6' 4" | 223 | Stephens City, Va. | Sherando | |
| 22 | Bryce Duke | RB | So. | 5' 11" | 202 | Leesburg, Va. | Tuscarora | |
| 22 | Mario Kendricks | DL | Sr. | 6' 0" | 294 | Kissimmee, Fla. | Osceola | |
| 23 | Thomas Williams | CB | Fr. | 5' 11" | 182 | Greenville, S.C. | Powdersville | |
| 24 | Jaden Keller | LB | R-So. | 6' 3" | 230 | Bristol, Tenn. | Tennessee (HS) | |
| 24 | Malachi Thomas | RB | R-So. | 6' 0" | 207 | Hartwell, Ga. | Hart County | |
| 26 | Ayden Greene | WR | Fr. | 6' 2" | 185 | Knoxville, Tenn. | Powell | |
| 26 | Jalen Stroman | S | Jr. | 6' 1" | 196 | Bristow, Va. | Patriot | |
| 27 | Tyler Childress | S | R-So. | 6' 2" | 196 | Huntingtown, Md. | IMG Academy | |
| 28 | Chance Black | RB | R-So. | 6' 1" | 197 | Spartanburg, S.C. | Dorman | |
| 28 | Antonio Cotman Jr. | STAR | Fr. | 6' 2" | 192 | Richmond, Va. | Life Christian Academy | |
| 29 | Nyke Johnson | S | R-So. | 5' 11" | 193 | Florence, S.C. | West Florence | |
| 30 | Krystian Williams | CB | Fr. | 6' 0" | 180 | Richmond, Va. | Collegiate School | |
| 31 | Jason Abbey | DL | Fr. | 6' 3" | 225 | Richmond, Va. | Douglas S. Freeman | |
| 31 | Luke Shields | WR | R-Fr. | 6' 0" | 168 | Centreville, Va. | Centreville | |
| 32 | Gunner Givens | DL | R-Fr. | 6' 5" | 286 | Covington, Va. | Lord Botetourt | |
| 33 | Miles Ellis | CB | R-So. | 5' 11" | 168 | Glen Allen, Va. | Deep Run | |
| 33 | Bhayshul Tuten | RB | Jr. | 5' 11" | 205 | Paulsboro, N.J. | Paulsboro | North Carolina A&T |
| 34 | Alan Tisdale | LB | R-Sr. | 6' 3" | 225 | Greensboro, N.C. | Page | |
| 35 | Cade Herdman | S | R-Fr. | 6' 0" | 176 | Leesburg, Va. | Our Lady of Good Counsel | |
| 35 | Sam Hughes | STAR | R-So. | 6' 1" | 218 | Arlington, Va. | Washington-Liberty | |
| 36 | Brody Jones | STAR | Fr. | 6' 2" | 213 | Bristol, Va. | Virginia High | |
| 37 | Josh Gholston | CB | R-So. | 6' 0" | 177 | Blacksburg, Va. | Blacksburg | Valparaiso |
| 38 | Jayden McDonald | LB | R-So. | 6' 4" | 236 | Salem, Va. | Salem | |
| 39 | Jorden McDonald | DL | R-So. | 6' 4" | 243 | Salem, Va. | Salem | |
| 40 | Stephon Hicks | S | Fr. | 6' 0" | 204 | Chester, Va. | Thomas Dale | |
| 40 | Cole Pickett | TE | R-So. | 6' 3" | 235 | Galax, Va. | Galax | |
| 41 | George Ballance | LB | Fr. | 6' 0" | 227 | Virginia Beach, Va. | Frank W. Cox | |
| 41 | Khiari Miller | FB | R-Fr. | 5' 10" | 249 | Perry, Ga. | Perry | |
| 42 | Aycen Stevens | LB | Fr. | 6' 4" | 241 | Indianapolis, Ind. | Decatur Central | |
| 43 | Josh Hand | LB | R-Fr. | 6' 1" | 221 | Ashburn, Va. | Independence | |
| 44 | Dorian Strong | CB | R-Jr. | 6' 0" | 182 | Upper Marlboro. Md. | Dr. Henry A. Wise Jr | |
| 46 | Ishmael Findlayter | DL | Fr. | 6' 4" | 250 | Toronto, Ontario, Canada | Clarkson Secondary School | |
| 47 | Griffin Armstrong | LS | R-Jr. | 5' 10" | 236 | Blacksburg, Va. | Osan American HS (South Korea) | Louisiana Tech |
| 47 | Tavorian Copeland | LB | Fr. | 6' 3" | 183 | Appomattox, Va. | Appomattox County | |
| 48 | Matt Johnson | LB | R-Sr. | 6' 0" | 231 | Richmond, Va. | Deep Run | |
| 49 | Jimmy Mullen | DL | Fr. | 6' 1" | 265 | Kearny, N.J. | St. Joseph | |
| 50 | Darius Taylor | LB | Fr. | 6' 0" | 223 | Richmond, Va. | Highland Springs | |
| 52 | Antwaun Powell-Ryland | DL | Jr. | 6' 3" | 244 | Portsmouth, Va. | Indian River | Florida |
| 52 | Tyler Smedley | OL | R-So. | 6' 2" | 308 | Ashburn, Va. | Broad Run | |
| 53 | Will Johnson | LB | R-So. | 6' 2" | 226 | Leonardtown, Md. | St. Mary's Ryken | |
| 54 | Grant Karczewski | OL | Fr. | 6' 7" | 265 | Crozet, Va. | Western Albemarle | |
| 54 | Malachi Madison | DL | R-Fr. | 6' 3" | 277 | Chester, Va. | Thomas Dale | |
| 55 | Lemar Law Jr. | DL | R-Fr. | 6' 5" | 324 | Virginia Beach, Va. | Green Run | |
| 56 | Layth Ghannam | OL | Fr. | 6' 5" | 287 | Charleston, W.Va. | George Washington | |
| 56 | C.J. McCray | DL | R-Jr. | 6' 3" | 250 | Lumberton, N.C. | Mallard Creek | Marshall |
| 57 | Brayden DeMasi | OL | Fr. | 6' 4" | 289 | Blacksburg, Va. | Blacksburg | |
| 57 | James Jennette | DL | So. | 6' 4" | 210 | Durham, N.C. | Jordan | William & Mary |
| 58 | Jack Hollifield | OL | R-So. | 6' 3" | 303 | Shelby, N.C. | Shelby | |
| 59 | Gabriel Arena | OL | Fr. | 6' 5" | 280 | Harrisburg, Pa. | Bishop McDevitt | |
| 60 | Caleb Nitta | OL | Fr. | 6' 2" | 280 | Leesburg, Va. | Tuscarora | |
| 61 | Braelin Moore | OL | R-Fr. | 6' 3" | 292 | Bethlehem, Pa. | Freedom | |
| 63 | Griffin Duggan | OL | R-So. | 6' 5" | 297 | Suffolk, Va. | Nansemond-Suffolk Academy | |
| 64 | Elijah Klock | DL | R-Fr. | 6' 1" | 259 | Moraga, Calif. | Campolindo | |
| 64 | Lance Williams | OL | Fr. | 6' 3" | 292 | Alcoa, Tenn. | Alcoa | |
| 65 | Xavier Chaplin | OL | R-Fr. | 6' 6" | 312 | Seabrook, S.C. | Whale Branch Early College | |
| 66 | Hunter McLain | OL | R-Fr. | 6' 4" | 293 | Daleville, Va. | Lord Botetourt | |
| 67 | Hannes Hammer | OL | Fr. | 6' 7" | 286 | Cologne, Germany | North Cross School (Va.) | |
| 68 | Kaden Moore | OL | R-Jr. | 6' 3" | 296 | Bethlehem, Pa. | Freedom | |
| 70 | Parker Clements | OL | R-Jr. | 6' 7" | 300 | Lugoff, S.C. | Lugoff-Elgin | |
| 71 | Clayton Frady | OL | Sr. | 6' 4" | 293 | Sylva, N.C. | Smoky Mountain | Gardner-Webb |
| 74 | Jayson Morgan | OL | Fr. | 6' 8" | 255 | Glen Allen, Va. | Deep Run | |
| 75 | Bob Schick | OL | R-Jr. | 6' 6" | 303 | Midway, Utah | Wasatch | Snow College |
| 76 | Johnny Dickson | OL | R-Fr. | 6' 3" | 291 | Corpus Christi, Texas | Flour Bluff | |
| 77 | Brody Meadows | OL | R-Fr. | 6' 6" | 314 | Bluefield, Va. | Graham | |
| 79 | Johnny Garrett | OL | R-Fr. | 6' 5" | 310 | Scituate, Mass. | Boston College (HS) | |
| 81 | Jordan Tapscott | WR | Fr. | 6' 0" | 180 | Warrenton, Va. | Kettle Run | |
| 82 | Benji Gosnell | TE | R-Fr. | 6' 5" | 247 | Pilot Mountain, N.C. | East Surry | |
| 83 | Jaylin Lane | WR | Sr. | 5' 10" | 192 | Clover, S.C. | Clover | Middle Tennessee |
| 83 | Kyle Lowe | K | R-Jr. | 6' 3" | 201 | Midlothian, Va. | Cosby | |
| 85 | Ja'Ricous Hairston | TE | Fr. | 6' 2" | 237 | Bassett, Va. | Bassett | |
| 85 | Peter Moore | P | R-Jr. | 6' 1" | 200 | Davidsonville, Md. | Calvert Hall College | |
| 86 | Nick Gallo | TE | Sr. | 6' 4" | 245 | Richboro, Pa. | Council Rock South | |
| 87 | Harrison Saint Germain | TE | R-Fr. | 6' 4" | 242 | Centreville, Va. | Westfield | |
| 88 | Zeke Wimbush | TE | Fr. | 6' 2" | 235 | Ashburn, Va. | Stone Bridge | |
| 89 | Latrell Sutton | WR | R-Fr. | 6' 3" | 201 | Richmond, Va. | Highland Springs | |
| 91 | Wilfried Pene | DL | R-Jr. | 6' 3" | 285 | Tours, France | St. Thomas More School | |
| 93 | Bryce LaFollette | P | R-Fr. | 6' 3" | 210 | Chesapeake Beach, Md. | Huntingtown | |
| 95 | Nick Veltsistas | P | R-So. | 6' 2" | 203 | Fairfax, Va. | Robinson Secondary School | |
| 96 | Christian Epling | LS | R-Fr. | 6' 2" | 208 | Dacula, Ga. | Mill Creek | |
| 97 | John Love | K | R-Fr. | 5' 11" | 179 | Spartanburg, S.C. | Spartanburg | |
| 99 | Justin Pollock | LS | R-Sr. | 6' 2" | 239 | Amelia County, Va. | Amelia County | |
| 99 | Cole Reemsnyder | TE | R-Fr. | 6' 6" | 228 | South Riding, Va. | Freedom | |
© 2023 Virginia Tech Athletics - All Rights Reserved.